Prepaid tokens, no long-term contracts, no volume minimums. You’re only billed when a check actually completes.deepidv runs on a pay-per-use model — buy tokens in USD, and each completed check deducts the corresponding amount from your balance. Tokens never expire and there are no volume minimums. On the Pay-Per-Use plan a $19/month account maintenance fee applies from your second month.
Plans
Pay-Per-Use
First month free, then a $19/month account maintenance fee from month two.
- Access to all deepidv services on a pay-per-use basis
- Ideal for trials, one-off use, or short-term projects
- Cancel anytime
Enterprise
Custom pricing, contracts, and deployment.
- High-throughput, production-ready APIs
- Support for millions of checks per year
- SSO, role-based access, and audit logs
- SLA-backed uptime and dedicated support
How it works
- Top up your balance — purchase tokens through the Admin Console under Settings → Billing
- Build a workflow — combine the services you need in the Workflows section
- Pay per check — the total cost of a session is the sum of each enabled service
Workflow Session Pricing
Each service below can be toggled into a workflow. The session price is the total of every enabled service that runs.| Service | What it does | Price per use |
|---|---|---|
ID Verification | Scans and validates government-issued identity documents | $0.50 |
Face Liveness | Confirms the applicant is a live person, not a photo or deepfake | $0.05 |
Age Estimation | Predicts the applicant’s age from facial analysis | $0.05 |
PEP & Sanctions | Checks against global politically exposed persons and sanctions lists | $0.40 |
Adverse Media | Scans for negative press, legal issues, and public media mentions | $0.40 |
Phone Verification | Places a live call and verifies identity through a spoken voice prompt | $0.40 |
AI Address Verification | AI-powered address validation with geo-knowledge quiz and proof-of-residency checks | $0.70 |
Bank Statement Sync | Pulls bank statements directly from the applicant’s financial institution | $1.10 |
AI Bank Statement Analysis | AI-driven breakdown of income, spending, and affordability | $0.95 |
Title Search | Looks up property title records for ownership and lien data | $0.80 |
Document Fraud Analysis | AI analysis of uploaded documents for tampering or forgery | $0.40 |
Document Upload | Collects supporting documents from the applicant | $0.05 |
Custom Prompt Picture | Requests a specific photo based on a prompt you define | $0.05 |
Custom Form | Custom questions, fields, and file uploads in the verification flow | $0.05 |
E-Signature | Collects a legally binding electronic signature from the applicant | $0.10 |
Deepfake Detection | AI-native deepfake detection across images, video, audio, and documents, with C2PA content provenance verification | $0.60 |
NFC Verification | Reads and verifies NFC chip data from electronic passports and ID cards | $0.50 |
Accessibility Mode | Inclusive identity verification designed for applicants with disabilities or limited mobility | $0.75 |
Tokenized Age Verification | Issues a cryptographic age token instead of sharing the underlying ID, document, or birth date | $0.01 |
AML Status | Anti-money laundering status checks against regulatory watchlists and financial crime databases | $0.25 |
Background Verification | AI-powered outbound reference calls that ask your questions and return structured answers | $0.50 per minute |
Enhanced Title Search | Comprehensive property title search covering liens, encumbrances, and full ownership history | $6.25 |
Open Banking + AI Analysis | Bank statement retrieval bundled with AI income and spending analysis in a single step | $2.00 |
Biometric Document Transfers | Sends signed or sensitive documents under a biometric lock — only the verified recipient can open them | $0.05 |
White Label | Runs the verification flow under your own brand — custom UI, your logo, your domain | $0.10 |
Example
A workflow with ID Verification, Face Liveness, and PEP & Sanctions costs:Checks & Reports
Bureau and registry-backed reports, billed per check. These are priced separately from workflow services because each one triggers a third-party lookup.| Check | What it does | Price per check |
|---|---|---|
KYB Check | Know Your Business verification — company registration, beneficial ownership, and corporate structure validation | $0.70 |
KYB Global Enhanced | Cross-border KYB with enriched ownership graphs, sanctions linkage, adverse media on directors, and live registry validation across 211+ jurisdictions | $3.25 |
Credit Check (US) | US credit bureau report with score, trade lines, and payment history | $5.00 |
Credit Check (CAN) | Canadian credit bureau report with score, trade lines, and payment history | $10.00 |
Business Credit Check | Business credit report including company score, payment trends, and risk assessment | $5.00 |
Background Check (US + Interpol) | US criminal background check covering federal, state, and county court records | $8.00 |
Background Check (CAN) | Canadian criminal record check through RCMP-accredited sources | $23.50 |
The Agent Suite
Subscription tiers for teams running deepidv’s compliance agents. Every tier ships with the full suite — Luna (compliance officer and MCP agentic extension), Arc (MCP agent gateway and registry), Arbiter (autonomous compliance engine with six sub-agents), and the deepeye SDK (fraud and deepfake detection). You choose how much credit and which support depth you need.| Starter | Growth | Scale | Enterprise | |
|---|---|---|---|---|
| Price | $299/mo | $1,499/mo | $5,999/mo | Contact sales |
| Credits | 30,000 | 200,000 | 1,000,000 | Custom commit |
| Overage | $0.012 | $0.009 | $0.0055 | $0.003–0.0045 |
| Seats | 5 | 15 | 50 | Unlimited |
| SLA | 99.5% | 99.9% | 99.95% | 99.99% + custom |
| Support | Community | Email <24h | Slack + CSM | Dedicated SE + CSM |
| SSO | — | — | Included | Included |
| SOC 2 artifacts | — | — | Included | Included |
| Custom deploy | — | — | — | Included |
Committing $100k or more annually? Credit rates drop by up to 40% — contact
sales@deepidv.com to discuss.
Standalone API Pricing (Coming Soon)
Direct server-to-server API calls — no session or workflow required. Pricing for standalone endpoints will be published when this integration path is available.Managing Your Balance
- Check your current token balance in the Admin Console
- Top up anytime under Settings → Billing
- If your balance hits zero, session creation requests return a
402 Payment Requirederror
Frequently Asked Questions
Do tokens expire?
Do tokens expire?
No. Once you purchase tokens, they stay in your account indefinitely. Use them whenever you need — there’s no time pressure or monthly reset.
When am I charged?
When am I charged?
You’re billed when a session is created and the enabled services are triggered. Each service in the workflow is charged at its listed rate.
Are there contracts or minimum spend requirements?
Are there contracts or minimum spend requirements?
No annual contracts, no volume minimums, and no lock-ins — cancel anytime. The only recurring charge on Pay-Per-Use is the $19/month account maintenance fee, which starts in your second month; your first month is free. Agent Suite tiers are billed monthly at their listed rate.
How does workflow pricing work?
How does workflow pricing work?
Each workflow is made up of individual services. When a session runs, you’re charged the sum of each enabled service that completes. Only toggle what you need — you’re never paying for services you didn’t use.
Can I get volume discounts?
Can I get volume discounts?
Yes. For high-volume use cases or enterprise needs, reach out to sales@deepidv.com to discuss custom pricing and volume rates.
Get Started
Create Your Account
Sign up and start verifying — top up tokens when you’re ready.
Talk to Sales
Need custom pricing or volume rates? Let’s chat.